Sign In | Join Free | My fnxradio.com |
|
Brand Name : TORICH
Model Number : ASTM A333/A333M
Certification : ISO9001 ISO14001 TS16949
Place of Origin : Zhejiang,China
MOQ : 5 tons
Price : 800-1100usd/ton
Payment Terms : T/T, L/C, D/A, D/P, Western Union, MoneyGram
Supply Ability : 6000 tons/month
Delivery Time : 30-45 days
Packaging Details : Customized Surface Heavy Wall Steel Tubing Seamless Cold Drawn Type OD 5-120 mm,packing in anti rust oil protection in Hexagonal Bundles.
Product name : Customized Surface Heavy Wall Steel Tubing Seamless Cold Drawn Type OD 5-120mm
Keyword : Heavy Wall Steel Tubing
Type : Cold Drawn
Surface : Customized
Material : Gr1,Gr2,Gr3,Gr4, Gr6,Gr7,Gr8,Gr9,Gr10,Gr11
Shape : Round
Usage : for Low Temperature Service
OD : 5-120mm
WT : 0.4-12mm
Customized Surface Heavy Wall Steel Tubing Seamless Cold Drawn Type OD 5-120mm
Material:
Carbon and Alloy Steel, ferritic steel
Grade 1A, Grade3, Grade 4, Grade 6A, Grade 7A
Manufacture:
The pipes are made by seamless and welding process with the addition of no filler metal in the welding operation.
Grade 4 is manufactured by seamless process
Heat treatment:
All seamless and welded pipes, other than Grades 8 and 11, are heat treated to control their microstructure in accordance with methods of:
-Normalizing
-Quenched and Tempered
-Double Normalized and Tempeed
Chemical Requirements
Element | Grade1 | Grade3 | Grade4 | Grade6 | Grade7 | Grade8 | Grade9 | Grade10 | Grade11 |
C, max | 0.30 | 0.19 | 0.12 | 0.30 | 0.19 | 0.13 | 0.20 | 0.20 | 0.10 |
Mn | 0.40-1.06 | 0.31-0.64 | 0.50-1.05 | 0.29-1.06 | 0.90 max | 0.90 max | 0.40-1.06 | 1.15-1.50 | 0.6 max |
P, max | 0.025 | 0.025 | 0.025 | 0.025 | 0.025 | 0.025 | 0.025 | 0.035 | 0.025 |
S, max | 0.025 | 0.025 | 0.025 | 0.025 | 0.025 | 0.025 | 0.025 | 0.015 | 0.025 |
Si | -- | 0.18-0.37 | 0.08-0.37 | 0.10min | 0.13-0.32 | 0.13-0.32 | -- | 0.10-0.35 | 0.35max |
Ni | -- | 3.18-3.82 | 0.47-0.98 | 0.40max | 2.03-2.57 | 8.40-9.60 | 1.60-2.24 | 0.25max | 35.0-37.0 |
Cr | -- | -- | 0.44-1.01 | 0.30max | -- | -- | -- | 0.15max | 0.50max |
Cu | -- | -- | 0.40-0.75 | 0.40max | -- | -- | 0.75-1.25 | 0.15max | -- |
Al | -- | -- | 0.04-0.30 | -- | -- | -- | -- | 0.06max | -- |
V | -- | -- | -- | 0.08 | -- | -- | -- | 0.12 | -- |
Nb, max | -- | -- | -- | 0.02 | -- | -- | -- | 0.05 | -- |
Mo, max | -- | -- | -- | 0.12 | -- | -- | -- | 0.05 | 0.50max |
Co | -- | -- | -- | -- | -- | -- | -- | -- | 0.50max |
![]() |
Customized Surface Heavy Wall Steel Tubing Seamless Cold Drawn Type OD 5-120mm Images |